Pricing that grows with you
Start with a free EDI mailbox. Simple per-partner pricing for the retailers you trade with, plus volume-tiered usage rates that get cheaper as you scale.
- Free EDI mailbox
- Connect to any retailer worldwide
- Order notification emails
- Up to 10 documents free
- Zero friction onboarding
- Receive orders & send invoices
- Multi-user access
- PDF download
- 10 documents free
- Proactive monitoring & support
- Send Advanced Shipping Notice
- Invoice tracking
- CSV upload
- EDI processing reports
- SKU mapping
- AI document validation & mapping
- Automated invoice reconciliation
- Priority processing queue
- Advanced analytics & reporting
- Priority support response
- ERP / API / MCP integration
- Unlimited document types
- Fully managed service
- Enterprise Support Charter included
- Multi-environment (UAT, staging, prod)
- Security compliance
- Dedicated account manager
Volume related charges (Usage)
Usage charges apply to inbound and outbound data between trading partners and integrations. The more you trade, the lower your rate per kCharacter. Your first 10 kChars every month are always free.
Inbound and outbound EDI documents between you, your trading partners and integrations.
A separate meter for AI agents: notifications, CSV exports and querying your trading data in plain English.
Estimates only. EDI cost assumes an average document of 2 kChars; AI usage assumes about 5,000 tokens per agent task. Actual usage varies with your documents, partners and how much you use AI.
| Band | Volume (kChars / month) | Rate per kChar |
|---|---|---|
| Band 0 | 0 – 10 | Free |
| Band 1 | 11 – 25 | £2.00 |
| Band 2 | 26 – 50 | £1.80 |
| Band 3 | 51 – 100 | £1.60 |
| Band 4 | 101 – 200 | £1.40 |
| Band 5 | 201 – 500 | £1.20 |
| Band 6 | 501 – 1,000 | £1.00 |
| Band 7 | 1,001 – 2,000 | £0.80 |
| Band 8 | 2,001 – 3,000 | £0.60 |
| Band 9 | 3,001 – 4,000 | £0.40 |
| Band 10 | 4,001 – 5,000 | £0.20 |
| Enterprise | 5,000+ kChars / month | Contact us → |
Compare every feature, side by side.
The full breakdown of what's included in each plan — from documents to ERP integrations.
| Features | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| EDI Essentials | ||||
| Free EDI mailbox | ✓ | ✓ | ✓ | ✓ |
| Order notification emails | ✓ | ✓ | ✓ | ✓ |
| Connect to retailers worldwide | ✓ | ✓ | ✓ | ✓ |
| Trading Documents | ||||
| Purchase orders (POs) | ✓ | ✓ | ✓ | ✓ |
| Order acknowledgements | — | ✓ | ✓ | ✓ |
| Invoices | — | ✓ | ✓ | ✓ |
| Credit notes | — | — | ✓ | ✓ |
| Advanced Shipping Notices (ASN) | — | — | ✓ | ✓ |
| SSCC Shipping Labels | — | — | ✓ | ✓ |
| Order forecasts | — | — | ✓ | ✓ |
| Sales reports | — | — | ✓ | ✓ |
| Inventory reports | — | — | ✓ | ✓ |
| Custom document types | — | — | — | ✓ |
| Advanced | ||||
| PDF download | — | ✓ | ✓ | ✓ |
| CSV upload | — | — | ✓ | ✓ |
| Barcode generation | — | — | ✓ | ✓ |
| Invoice validation | — | — | — | ✓ |
| Invoice tracking | — | — | ✓ | ✓ |
| EDI processing reports | — | — | ✓ | ✓ |
| Order forwarding | — | — | ✓ | ✓ |
| Raw data export | — | — | ✓ | ✓ |
| Data & Mapping | ||||
| SKU mapping | — | — | ✓ | ✓ |
| Data error handling & correction | — | — | ✓ | ✓ |
| Manual retry & scheduled polling | — | — | ✓ | ✓ |
| Master data sync | — | — | — | ✓ |
| Custom field mapping | — | — | — | ✓ |
| Legacy backporting | — | — | — | ✓ |
| Users & Access | ||||
| User seats | Single user | Multi-user | Multi-user | Multi-user |
| Role-based permissions | — | — | ✓ | ✓ |
| Audit logs | — | — | — | ✓ |
| SSO / OAuth2 | — | — | — | ✓ |
| IP allowlisting | — | — | — | ✓ |
| Integrations | ||||
| Web portal access | ✓ | ✓ | ✓ | ✓ |
| E-commerce (Shopify, WooCommerce) | — | — | — | ✓ |
| Accounting (Xero, Sage 50, QuickBooks) | — | — | — | ✓ |
| Mid-market ERP (Sage 200, NetSuite, Dynamics BC) | — | — | — | ✓ |
| Enterprise ERP (SAP, Dynamics F&O, Epicor, Infor) | — | — | — | ✓ |
| REST API access | — | — | — | ✓ |
| MCP integration | — | — | — | ✓ |
| Reporting & Customisation | ||||
| Real-time alerts | ✓ | ✓ | ✓ | ✓ |
| Standard dashboard | — | ✓ | ✓ | ✓ |
| Custom reporting | — | — | — | ✓ |
| Multi-currency | — | — | ✓ | ✓ |
| Multi-language | — | — | ✓ | ✓ |
| Custom document layouts | — | — | — | ✓ |
| Compliance & Environments | ||||
| GDPR compliance | ✓ | ✓ | ✓ | ✓ |
| Multi-environment (UAT, staging, prod) | — | — | — | ✓ |
| Security compliance reviews | — | — | — | ✓ |
Still not sure which plan is right for you?
Start with a free EDI mailbox today. Upgrade in one click whenever you're ready. No commitment, no credit card.